Bags by Size:
| Bag # | Description | Material | Cu In | (lb) | Length | Width | Height | Pkts | Wheels | Handles | Strap |
| 3 | Ballistic Backpack | Ballistic Nylon | 7100 | 7 | 29 | 19.5 | 11 | 5 | NO | WEB | Backpack |
| 3R-USA | USA Rolling Backpack | Ballistic Nylon | 7100 | 9.2 | 29 | 19.5 | 11 | 5 | YES | WEB | Backpack |
| 9DF | Dive Flag Reg Bag | 600D Polyester | 800 | 1.2 | 13 | 12 | 4 | 2 | NO | WEB | Shoulder |
| 13-65 | Fish Weigh Bag | Vinyl Coated Mesh | 5100 | 1 | 24 | 24 | 9 | 1 | NO | WEB | NO |
| 16 | Ballistic Duffel | Ballistic Nylon | 7000 | 4.8 | 34 | 14 | 14 | 4 | NO | WEB | YES |
| 19DBL | Double Reg Bag | Ballistic Nylon | 1850 | 3.9 | 15.5 | 11.5 | 10 | 3 | NO | WEB | Shoulder |
| 28DX | Deluxe Mesh Backpack | Mesh/420D nylon | 6031 | 1.85 | 31 | 15 | X | 3 | NO | WEB | Backpack |
| 29 | Dive Flag Mesh Duffel | Mesh/600D polyester | 4464 | 1.7 | 29 | 14 | X | 1 | NO | WEB | NO |
| 66 | 36" Dry Duffle | Waterproof Tarpaulin | 7200 | 3.6 | 36 | 16 | X | 1 | NO | WEB | YES |
| 84 | Rubber Coated Mesh BP | Vinyl Coated Mesh | 6235 | 2.65 | 31 | 15 | X | 3 | NO | WEB | Backpack |
| 87 | Gun Bag | 600D Polyester | 5110 | 5 | 68 | 10 | 7 | 3 | NO | WEB | Backpack |
| 98 | Sea Duffle | Vinyl Coated Mesh | 6076 | 5.4 | 31 | 14 | 14 | 1 | YES | WEB | YES |
| 99 | Commercail Grade Mesh Duffel | Vinyl Coated Mesh | 5900 | 2.55 | 30 | 14 | 14 | 1 | NO | WEB | NO |
| 101 | Commercial Helmet Bag | 840D | 3570 | 3.8 | 17 | 14 | 15 | 3 | NO | WEB | NO |
| 110 | Light Armor | 420 Doby Ballistic | 6480 | 6.2 | 30 | 16 | 13.5 | 4 | YES | WEB | NO |
| 130 | Rolling Carry-On Backpack | 1680D Ballistic | 2940 | 6 | 22 | 14 | 9 | 2 | YES | Rubber | Backpack |
| 140 | Anchor & Rope Bag | Vinyl Coated Mesh | 5760 | 1 | 24 | 24 | 10 | 1 | NO | WEB | N/A |
| 141 | Workhorse Mesh Gear Bag | Vinyl Coated Mesh | 8000 | 1.5 | 41 | 14 | 14 | 1 | NO | WEB | YES |
| 144 | Long Blade Bag | Mesh/600D polyester | 3648 | 1.5 | 38 | 12 | 8 | 3 | NO | WEB | Backpack |
| 145 | Nautical | Vinyl Coated Mesh | 5126 | 0.9 | 29 | 15 | N/A | 2 | NO | WEB | YES |
| 146 | Nautical XL | Vinyl Coated Mesh | 7248 | 1.42 | 41 | 15 | N/A | 2 | NO | WEB | YES |
| 149 | Free Dive Bag | Vinyl Coated Mesh | 6000 | 1.06 | 50/36 | 16 | 11 | 1 | NO | WEB | NO |
| 153 | Cartini Mesh Backpack | DLX Coated mesh | 3750 | 2.9 | NA | 14 | 28 | 2 | NO | WEB | YES |
| 160 | 24" Snorkel Backpack | Polyester Mesh | 2715 | 13oz | NA | 12 | 24 | 1 | NO | WEB | YES |
| 161 | Round Regulator Bag | 600D Polyester | 500 | 13oz | NA | 13 | 4 | 1 | NO | WEB | NO |
| 164 | USA Made Mesh Duffel on Wheels | PVC Mesh | 6077 | 4.5 | 31 | 14 | 14 | 0 | Yes | WEB | NO |
| 165 | Roll Top Dry Bag | PVC | 1276 | 1.4oz | 9.5 | 20 | 0 | NO | NO | NO | |
| 166 | New Amphibian | PVC Mesh | 8424 | 3 | 34 | 18 | 13 | 1 | NO | WEB | Backpack |
Notes:
|