Bags by Size:
| Bag# | Description | Material | Total Cu In |
Wt(lb) | Length | Width | Height | #Pkts | Wheels | Handles | Shoulder Strap |
| 3 | Ballistic Backpack | Ballistic Nylon | 7100 | 7 | 29 | 19.5 | 11 | 5 | NO | WEB | Backpack |
| 9DF | Dive Flag Reg Bag | 600D Polyester | 800 | 1.2 | 13 | 12 | 4 | 2 | NO | WEB | Shoulder |
| 16 | Ballistic Duffle | Ballistic Nylon | 7000 | 4.8 | 34 | 14 | 14 | 4 | NO | WEB | YES |
| 29 | Dive Flag Mesh Duffle | Mesh/600D polyester | 4464 | 1.7 | 29 | 14 | X | 1 | NO | WEB | NO |
| 66 | 36" Dry Duffle | Waterproof Tarpaulin | 7200 | 3.6 | 36 | 16 | X | 1 | NO | WEB | YES |
| 78 | Emgergency Kit Backpack | 600D | 3800 | 2.6 | 22 | 14 | 12 | 4 | NO | YES | Backpack |
| 80 | Team Tool Bag | 18oz Canvas | 18,321 | 6.7 | 72 | 18 | X | 1 | NO | 4 | NO |
| 83 | Snorkle Bag | Mesh/600D polyester | 2784 | 0.7 | 29 | 12 | 8 | 3 | NO | WEB | Backpack |
| 19DBL | Double Reg Bag | Ballistic Nylon | 1850 | 3.9 | 15.5 | 11.5 | 10 | 3 | NO | WEB | Shoulder |
| 28DX | Deluxe Mesh Backpack | Mesh/420D nylon | 6031 | 1.85 | 31 | 15 | X | 3 | NO | WEB | Backpack |
| 79PS | Tactical Response Bag | Ballistic Nylon | 4500 | 9 | 27 | 10 | 14 | 15 | NO | WEB | Backpack |
| 84 | Rubber Coated Mesh BP | Vinyl Coated Mesh | 6235 | 2.65 | 31 | 15 | X | 3 | NO | WEB | Backpack |
| 87 | Gun bag | 600D Polyester | 5110 | 5 | 73 | 10 | 7 | 3 | NO | Yes | Backpack |
| 89 | Traveler | Ballistic Nylon | 6800 | 12.5 | 28 | 18 | 11 | 3 | YES | Multistage | Backpack |
| 91 | Amphibian, Wet/Dry Bag | 600D/PVC mesh | 8424 | 3 | 36 | 18 | 13 | 1 | NO | BP | Backpack |
| 92 | Clear Dry bag | PVC Mesh | 4000 | 1.4 | 36 | 14 | N/A | N/A | N/A | N/A | N/A |
| 98 | Sea Duffle | Vinyl Coated Mesh | 6076 | 5.4 | 31 | 14 | 14 | 1 | YES | WEB | YES |
| 99 | Commercail Grade mesh Duffel | Vinyl Coated Mesh | 5900 | 2.55 | 30 | 14 | 14 | 1 | NO | WEB | NO |
| 99XL | Professional/Commercial Offshore Gear Bag | Vinyl Coated Mesh | 8036 | 1.6 | 41 | 14 | 14 | 1 | NO | WEB | NO |
| 101 | Commercial Helmet Bag | 840D | 3570 | 3.8 | 17 | 14 | 15 | 3 | NO | WEB | NO |
| 110 | Light Armor | 420 Doby Ballistic | 6480 | 6.2 | 30 | 16 | 13.5 | 4 | YES | WEB | NO |
| 130 | Rolling Carry-On Backpack | 1680D Ballistic | 2940 | 6 | 22 | 14 | 9 | 2 | YES | Rubber | Backpack |
| 131 | X-Board Backpack | 1680D Ballistic | 2940 | 3.5 | 21 | 14 | 9 | 2 | NO | Rubber | Backpack |
| 135 | Parachute Recovery Bag | Vinyl Coated Mesh | 6500 | 25 | 20 | 13 | 1 | NO | WEB | NO | |
| 135-SAL | Cargo Chute Recovery Bag | Vinyl Coated Mesh | 28750 | 3.18 | 46 | 25 | 25 | 1 | NO | 6 | NO |
| 138 | Tactical Weapons Dry Bag | Vinyl Coated Fabric | 2000 | 1.42 | 36 | 14 | 4 | 1 | NO | WEB | NO |
| 140 | Anchor & Rope Bag | Vinyl Coated Mesh | 5760 | 1 | 24 | 24 | 10 | 1 | NO | WEB | N/A |
| 141 | Workhorse Mesh Gear Bag | Vinyl Coated Mesh | 8000 | 1.5 | 41 | 14 | 14 | 1 | NO | Rubber | YES |
| 142 | Pack Raft Dry Bag | Vinyl coated Fabric | 2000 | 1.7 | 20 | 14 | 12 | 1 | NO | WEB | NO |
| 143 | Hydro Mesh Boat Bag | Vinyl Coated Mesh | 7600 | 0.4 | 40 | 15 | N/A | 2 | NO | WEB | NO |
| 144 | Long Blade Bag | Mesh/600D polyester | 3648 | 1.5 | 38 | 12 | 8 | 3 | NO | WEB | Backpack |
| 145 | Nautical | Vinyl Coated Mesh | 5126 | 0.9 | 29 | 15 | N/A | 2 | NO | WEB | YES |
| 146 | Nautical XL | Vinyl Coated Mesh | 7248 | 1.42 | 41 | 15 | N/A | 2 | NO | WEB | YES |
| 148 | Wake board Bag | Vinyl coated Fabric | 9100 | 2.38 | 59 | 14 | 11 | 1 | NO | WEB | NO |
| 149 | Free Dive Bag | Vinyl Coated Mesh | 6000 | 1.06 | 50/36 | 16 | 11 | 1 | NO | WEB | NO |
Notes:
|